<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soma-Sema.com &#187; Floral</title>
	<atom:link href="http://www.soma-sema.com/category/floral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soma-sema.com</link>
	<description>Observations and tutorials on photography by Daniel E. Baxter</description>
	<lastBuildDate>Mon, 17 Aug 2009 11:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Day Lilly VII</title>
		<link>http://www.soma-sema.com/2009/07/day-lilly-vii/</link>
		<comments>http://www.soma-sema.com/2009/07/day-lilly-vii/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:11:16 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=122</guid>
		<description><![CDATA[This is a photograph of a Lilly, one of seven such photographs.  Each one of these was taken with my Nikon FM2 using Kodakrome colour positive slide film (100 ISO) and my Sigma 70-300mm apochromatic macro zoom lens.  I had to use a tripod for this shot because both flowers were in the shade of [...]]]></description>
			<content:encoded><![CDATA[<p>This is a photograph of a Lilly, one of seven such photographs.  Each one of these was taken with my Nikon FM2 using Kodakrome colour positive slide film (100 ISO) and my Sigma 70-300mm apochromatic macro zoom lens.  I had to use a tripod for this shot because both flowers were in the shade of a very large oak tree.  In order to get the second flower in any degree of focus, I had to use a smaller aperture for greater depth-of-field, which requires a slower shutter speed to compensate.  Combined with the fact that 100 ISO film is about as slow a film speed as you can buy (though they can go down to 50), I was working well below hand-held shutter speeds.  It is important for young photographers to remember, one shift in shutter speed, film speed or f-stop is equivalent to doubling of halving the light hitting your film.  That is, if you shift from f/8 to f/16, or from 1/125 to 1/250, you are halving the amount of light hitting your film.  In reverse, you&#8217;d be doubling the light.  Thus, if you shift aperture, you should compensate by adjusting shutter speed when possible, or on digital cameras you can adjust film speed instead.</p>
<p><strong><br />
</strong></p>
<p>&copy;2010 <a href="http://www.soma-sema.com">Soma-Sema.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/day-lilly-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Lilly</title>
		<link>http://www.soma-sema.com/2009/07/yellow-lilly/</link>
		<comments>http://www.soma-sema.com/2009/07/yellow-lilly/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:49:41 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=159</guid>
		<description><![CDATA[&#169;2010 Soma-Sema.com. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[&#169;2010 Soma-Sema.com. All Rights Reserved..]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/yellow-lilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled II</title>
		<link>http://www.soma-sema.com/2009/07/untitled-ii/</link>
		<comments>http://www.soma-sema.com/2009/07/untitled-ii/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:48:38 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=157</guid>
		<description><![CDATA[My curiosity was aroused by this odd yellow flower blooming out of a much larger red flower.  I still do not know what the species of genus is, but it is an odd composition to have a flower blooming from a flower and I could not resist taking this photograph.  This was taken from the [...]]]></description>
			<content:encoded><![CDATA[<p>My curiosity was aroused by this odd yellow flower blooming out of a much larger red flower.  I still do not know what the species of genus is, but it is an odd composition to have a flower blooming from a flower and I could not resist taking this photograph.  This was taken from the Botanical Gardens in Montreal, a fantastic place to visit.  Their website can be found at <a href="http://www2.ville.montreal.qc.ca/jardin/en/menu.htm">http://www2.ville.montreal.qc.ca/jardin/en/menu.htm</a>.</p>
<p>An old friend, with whom I grew up playing competitive soccer and attended high school, and I periled the aggression of a merciless winter storm to get to the gardens because I was only in the city for a day and we could not resist a butterfly exhibit that was happening that weekend.  I took this using my Nikon FM2 loaded with Kodak Elitechrome 100 ISO film at 1/60, f/8 at full zoom and closest focusing position with my Sigma 70-300mm macro apochromatic zoom lens and my Nikon 5T apochromatic close-up lens.</p>
<p>&copy;2010 <a href="http://www.soma-sema.com">Soma-Sema.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/untitled-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled I</title>
		<link>http://www.soma-sema.com/2009/07/untitled-i/</link>
		<comments>http://www.soma-sema.com/2009/07/untitled-i/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:47:04 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=155</guid>
		<description><![CDATA[I visited the Botanical Gardens with a friend of mine, Josh Brown, whose own work can be seen at www.josbrownphoto.com.  We were, unfortunately, not permitted our tripods into the greenhouses (we visited in the winter during a hard driving snowstorm and the outdoor gardens were frozen) because the pathways were too narrow.  Me, being stubborn [...]]]></description>
			<content:encoded><![CDATA[<p>I visited the Botanical Gardens with a friend of mine, Josh Brown, whose own work can be seen at <a href="http://www.josbrownphoto.com/">www.josbrownphoto.com</a>.  We were, unfortunately, not permitted our tripods into the greenhouses (we visited in the winter during a hard driving snowstorm and the outdoor gardens were frozen) because the pathways were too narrow.  Me, being stubborn and experimental, wanted to try the Fujifilm Provia 100 that Josh had given me, and the Kodak Ektochrome 64 and Elitechrome 100, had refused the higher speed films for the resolution the slower speeds would grant me.  I had to take quite a good many shots to get this particular composition because I had to concomitantly push the film to 400 ISO and drop the shutter speed down to 1/60 and 1/125 of a second with my Sigma 70-300mm Apo Zoom Lens at nearly full zoom (200mm).  However, my practice as a youngster near the bird feeders in the dead of winter with my old Nikon Em, skipping school and taking pictures of chickadees, finches, nuthatches, cardinals, downy and hairy woodpeckers, and the occasional red squirrel, has been finally paying off as of late.</p>
<p>To find out more about the Botanical Gardens in Montreal, please visit:  <a href="http://www2.ville.montreal.qc.ca/jardin/en/propos/propos.htm">http://www2.ville.montreal.qc.ca/jardin/en/propos/propos.htm</a></p>
<p>&copy;2010 <a href="http://www.soma-sema.com">Soma-Sema.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/untitled-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forlorn Petal</title>
		<link>http://www.soma-sema.com/2009/07/the-forlorn-petal/</link>
		<comments>http://www.soma-sema.com/2009/07/the-forlorn-petal/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:45:20 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=153</guid>
		<description><![CDATA[This shot was taken in Murphy’s Point Provincial Park just 45 minutes from my hometown of Kemptville, ON.  I was using Fuji 400 ISO Sensia slide film at 1/60 and f/8 on a rainy day with my Nikon 135mm lens, a basswood lending me cover as I stepped down a steep ditch into a drying [...]]]></description>
			<content:encoded><![CDATA[<p>This shot was taken in Murphy’s Point Provincial Park just 45 minutes from my hometown of Kemptville, ON.  I was using Fuji 400 ISO Sensia slide film at 1/60 and f/8 on a rainy day with my Nikon 135mm lens, a basswood lending me cover as I stepped down a steep ditch into a drying cattail marsh of late spring.  The water adds vitality to the purple loosestrife (<em>Lythrum salicaria</em>) flowers that only makes the blurred premonitions of fallen pedals lying on an oblique blade of grass all the more poignant.  The purple loosestrife has wreaked havoc on marshes and wetlands across the colossal breadth of North America: starving out species of orchids in the states that are already on the federal endangered species list, destroying waterfowl habitat by drying up wetlands until what once was nourishing, bountiful, and diverse is now unwholesome, dry, and monotypic.  It invades and spreads, sucking up all the moisture like locusts on crops.</p>
<p>But officials across all countries are working with local activists and volunteers to maintain this problem within the copious expanses it already strangles.  The forlorn pedal in the foreground, though melancholy because the flower is beautiful in its own respect but dying, dually serves as a source of hope, that in the destruction of this alien species in North America marshlands is the salvation of native species.</p>
<p>For more information of the <em>Lythrum salicaria</em>, visit <a href="http://www.ducks.ca/purple/">http://www.ducks.ca/purple/</a>.  For a quick-shot to information concerning the use of biocontrol insects to combat the problem of purple loosestrife, click on <a href="http://www.ducks.ca/purple/biocontrol/biocon1.html">http://www.ducks.ca/purple/biocontrol/biocon1.html</a>.</p>
<p>Although one would probably be hard pressed to find someone who has not heard of the importance of wetlands, one would be equally hard-pressed to find someone who knew the depth of why they are important.  For a comprehensive, science-based paper on the importance of wetlands, visit: <a href="http://www.ducks.ca/conserve/wetland_values/pdf/nvalue.pdf">http://www.ducks.ca/conserve/wetland_values/pdf/nvalue.pdf</a></p>
<p>&copy;2010 <a href="http://www.soma-sema.com">Soma-Sema.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/the-forlorn-petal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cycle Respun</title>
		<link>http://www.soma-sema.com/2009/07/the-cycle-respun/</link>
		<comments>http://www.soma-sema.com/2009/07/the-cycle-respun/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:43:23 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=151</guid>
		<description><![CDATA[This is another photograph I took while visiting my cousin, Robin Rutherford Baxter, in Southampton, England, along with my other cousin, Chris Duguid of Loraine Baxter in Ballater, Scotland.  The photograph I must profess is a happy accident.  I screwed on my cokin filter system and used my yellow filter to try to heighten the [...]]]></description>
			<content:encoded><![CDATA[<p>This is another photograph I took while visiting my cousin, Robin Rutherford Baxter, in Southampton, England, along with my other cousin, Chris Duguid of Loraine Baxter in Ballater, Scotland.  The photograph I must profess is a happy accident.  I screwed on my cokin filter system and used my yellow filter to try to heighten the flower and background of what my cousin called “brooms.”  However, I pushed the film by accident, and was using a fairly fast shutter speed in the bright daylight to compensate for a wide aperture; this combination resulted in what is called reciprocity failure.  When this happens, the film will take on a greenish hue, hence the colouration of the photograph.</p>
<p>More on reciprocity failure can be found at <a href="http://photonotes.org/cgi-bin/entry.pl?id=Reciprocityfailure">http://photonotes.org/cgi-bin/entry.pl?id=Reciprocityfailure</a></p>
<p>&copy;2010 <a href="http://www.soma-sema.com">Soma-Sema.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/the-cycle-respun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Blooms</title>
		<link>http://www.soma-sema.com/2009/07/snow-blooms/</link>
		<comments>http://www.soma-sema.com/2009/07/snow-blooms/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:42:04 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=149</guid>
		<description><![CDATA[Although it does appear that some black, skeletal plant is blooming frost, it’s actually just a fresh winter storm caught on a long dead cap of Queen Anne’s Lace, or Wild Carrot (Daucus carota).  The cool hue comes in part from the slight shadow of the overcast sky above, and from the extra sensitivity of [...]]]></description>
			<content:encoded><![CDATA[<p>Although it does appear that some black, skeletal plant is blooming frost, it’s actually just a fresh winter storm caught on a long dead cap of Queen Anne’s Lace, or Wild Carrot (<em>Daucus carota)</em>.  The cool hue comes in part from the slight shadow of the overcast sky above, and from the extra sensitivity of Fuji film to blue.  It is important to remember, for those new to nature photography, that shadows and anything caught therein, when using daylight film, will take on a blue hue in the slide or print.</p>
<p>&copy;2010 <a href="http://www.soma-sema.com">Soma-Sema.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/snow-blooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarlet Lychnis</title>
		<link>http://www.soma-sema.com/2009/07/scarlet-lychnis/</link>
		<comments>http://www.soma-sema.com/2009/07/scarlet-lychnis/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:40:39 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=147</guid>
		<description><![CDATA[This scarlet lychnis (Lychnis chalcedonica) flourished with a partner beneath a young and healthy poplar tree, content now that it can reach above the wall of cedars growing between the house and the road.  I used my Nikon FM2 and my 135mm E-series lens with a Vivitar +2 dioptics close-up lens at f/5.6 with Fuji [...]]]></description>
			<content:encoded><![CDATA[<p>This scarlet lychnis (<em>Lychnis chalcedonica) </em>flourished with a partner beneath a young and healthy poplar tree, content now that it can reach above the wall of cedars growing between the house and the road.  I used my Nikon FM2 and my 135mm E-series lens with a Vivitar +2 dioptics close-up lens at f/5.6 with Fuji 400 ISO slide film.</p>
<p>&copy;2010 <a href="http://www.soma-sema.com">Soma-Sema.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/scarlet-lychnis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Buds</title>
		<link>http://www.soma-sema.com/2009/07/purple-buds/</link>
		<comments>http://www.soma-sema.com/2009/07/purple-buds/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:37:57 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=145</guid>
		<description><![CDATA[I enjoy this shot because of the blood coloured stalks and blades, and because of the brown ones already dead foreshadowing the fate of everything within the frame.  It makes me wonder, would we be able to cut down so many trees, so many hundreds of thousands, if we were showered and flooding in the [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy this shot because of the blood coloured stalks and blades, and because of the brown ones already dead foreshadowing the fate of everything within the frame.  It makes me wonder, would we be able to cut down so many trees, so many hundreds of thousands, if we were showered and flooding in the blood the flowed forth?  Would we think differently of their status as living things if they bled the same as us?  I can imagine the trees crying out that infamous Shakespearean line from Merchant of Venice, “prick us, do we not bleed?”  Granted, a tree cannot feel pain, but does it not end as we do?  Does it not die and lose life like us, to decay and return to the carbon cycle?  Surely, that thought would bring more compassion to those reaping the forests of the world, to have them spew crimson instead of amber.</p>
<p>&copy;2010 <a href="http://www.soma-sema.com">Soma-Sema.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/purple-buds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phalaenopsis Orchid II</title>
		<link>http://www.soma-sema.com/2009/07/phalaenopsis-orchid-ii/</link>
		<comments>http://www.soma-sema.com/2009/07/phalaenopsis-orchid-ii/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:36:26 +0000</pubDate>
		<dc:creator>danbaxter</dc:creator>
				<category><![CDATA[Floral]]></category>

		<guid isPermaLink="false">http://www.soma-sema.com/?p=143</guid>
		<description><![CDATA[This was shot in the Montreal Botanical Gardens after my battery died and took my exposure meter with it during the Phalaenopsis I shooting.  At this point I was experimenting with f/16 and f/8 apertures and 1/30-1/125 shutter speed at 90 and 100mm on my Sigma 70-300mm zoom. The orchids hung heavy with their abundance [...]]]></description>
			<content:encoded><![CDATA[<p>This was shot in the Montreal Botanical Gardens after my battery died and took my exposure meter with it during the Phalaenopsis I shooting.  At this point I was experimenting with f/16 and f/8 apertures and 1/30-1/125 shutter speed at 90 and 100mm on my Sigma 70-300mm zoom.</p>
<p>The orchids hung heavy with their abundance in front of a dark blue backdrop.  By zooming in on the flowers to get a light reading, and then zooming out, double checking the exposure difference, and underexposing the shot by a stop to a stop and a half, it becomes simple and easy to isolate the blooms against their background.  The exposure variance when underexposing will differ from camera to camera, film to film (though the differences between these, excluding changes in ISO, will be relatively small).  The key behind every simple and difficult technique is to know how YOUR camera and equipment will react to the situation.  And, naturally, bracketing greatly increases your chances of getting the image in your mind onto the film.</p>
<p>&copy;2010 <a href="http://www.soma-sema.com">Soma-Sema.com</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.soma-sema.com/2009/07/phalaenopsis-orchid-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
